Which bike computer is compatible with the power2max power meters?
All power2max power meters transmit their data to bike computers via ANT+. Our latest generation, the NG and NGeco, also transmit their data via Bluetooth LE (BLE) to the corresponding bike computers. Basically, our power meters are compatible with all bike computers that display power or watts and receive data via ANT+ and/or BLE.
We are constantly testing different bike computers to check compatibility.
We have tested the following bike computers for you: (as of 08/2020)
brand | model | transmission |
---|---|---|
Garmin | Edge 510, 520, 530, 800, 810, 820, 830, 1000, 1030, Fenix 3, Forerunner 735XT, 910XT, 920XT, 935 | ANT+ |
Fenix 5, Forerunner 935 | ANT+ / BLE | |
o-synce | Navi2coach | ANT+ |
Polar | M 450, M 460, V 650, V 800 | BLE |
SRM | PC8 | ANT+ / (BLE still testing) |
WAHOO | ELEMNT | ANT+ / BLE |
ELEMNT bolt | ANT+ / BLE | |
ELEMNT roam | ANT+ / BLE |
There is also a number of bike computers that are compatible but we have not been able to test yet.
brand | model | transmission |
---|---|---|
Bryton | Aero 60, Rider 450, Rider 410, Rider 530 | ANT+ / BLE |
Rider 310, Rider 330 | BLE | |
Cateye | Padrone Smart+ | BLE |
Garmin | Edge 130, Fenix 5 Plus, Chronos, tactics Charlie, Descent MK1, quatix 5 | ANT+ / BLE |
Edge 520 Plus | ANT+ | |
Hammerhead | karoo | ANT+ / BLE |
Lezyne | Mega XL GPS, Mega C GPS, Super GPS, Micro C GPS, Micro C GPS watch, Micro GPS watch | ANT+ / BLE |
Macro GPS, Mini GPS | BLE | |
o-synce | urban X, urban High X, Macro High X | ANT+ |
SIGMA | ROX 10.0 GPS, ROX 11.0 GPS | ANT+ |
ROX 12.0 Sport | ANT+ / BLE |
In addition, bike computers from different brands like Giant are also compatible. For detailed information on bike computers and their compatibility, please contact the manufacturer of the bike computer.
For further questions you can also contact our support team.