Cremona
The Pasculli Cremona is an aero racer designed for both speed and light weight. The Cremona more than meets all the requirements of a modern aero racer, whether on flat, hilly or mountainous terrain, the Cremona is the perfect companion on your rides. The completely internal routing system (SCR), its aerodynamic tube shapes and its first-class frame geometry distinguish the Cremona.
The Cremona is a monocoque carbon frame that is available in five custom sizes. The geometry of our monocoque carbon frames is continuously derived from the Pasculli custom frame construction. In addition to the frame size, the stem length, handlebar width and crank length can also be individually adapted to your wishes.
By the way, Cremona has been a venue for the Giro d’Italia since 1935. Numerous major time trials have been held here.
power2max NGeco Powermeter
Every power2max Cremona ltd. is equipped with a power2max NGeco powermeter and the Rotor power2max Edition crankset.
Unusual for a bike in this price range is that it is equipped with a power meter that measures on the total power output of both legs. Our NGeco is one of the best in its class. High reliability and precision have always been among the most important features of a power meter for us. The NGeco has proven for many years in all areas of cycling that it fulfils exactly these points.
Key data
precision: +/- 2%
data transmission: ANT+ | BLE (Bluetooth Low Energy)
data: power (Watt), cadence
possible upgrades: L/R balance, pedal smotheness
Groupset Options
The strengths of the power2max Cremona Ltd. lie in the fact that the bike is individually adapted and tuned to you and your personal requirements. We offer four basic configurations and the RACE KIT as an optional upgrade. The bike is then built individually for you by hand in Berlin and optimised according to your wishes.
Adaptation possibilities:
Frame size: 5 sizes, XS – XL | Stem length: 90mm, 100mm, 110mm, 120mm | Handlebar width: 400mm, 420mm, 440mm | Crank length: 170mm, 172,5mm, 175mm
Special sizes on request
- SRAM RIVAL AXS
- SHIMANO 105 DI2
- SRAM FORCE AXS
- SHIMANO Ultegra DI2
Frame | Pasculli Cremona SCR |
Fork | Pasculli AERO SL | ACR |
Handlebar | FSA Energy Super Compact Alu ACR |
Saddel | PRO Stealth Sport CrMO |
Shifting/Brake Lever | SRAM Rival AXS |
Rear Derailleur | SRAM Rival AXS |
Front Derailleur | SRAM Rival AXS |
Brakes | SRAM Rival AXS |
Cassette | SRAM Rival AXS |
Chain | SRAM Rival AXS |
Crankset | Rotor power2max Edition |
Chainrings | Rotor SRAM AXS |
Powermeter | power2max NGeco Rotor ALDHU |
BCD | 110 4-S for Shimano 4-arm |
Wheels | Fulcrum Racing 400 DB |
Tyres | Continental Ultra sport III 28-622 |
total weight (M) | 8,2kg |
Price | 3990,00 € |
Frame | Pasculli Cremona SCR |
Fork | Pasculli AERO SL | ACR |
Handlebar | FSA Energy Super Compact Alu ACR |
Saddle | PRO Stealth Sport CrMO |
Shifting/Brake Lever | Shimano 105 DI2 |
Rear Derailleur | Shimano 105 DI2 |
Front Derailleur | Shimano 105 DI2 |
Brakes | Shimano 105 DI2 |
Cassette | Shimano 105 DI2 |
Chain | Shimano 105 DI2 |
Crankset | Rotor power2max Edition |
Chain Rings | Shimano 105 DI2 |
Powermeter | power2max NGeco Rotor ALDHU |
BCD | 110 4-S for Shimano 4-Loch |
Wheels | Fulcrum Racing 400 DB |
Tyres | Continental Ultra sport III 28-622 |
Total Weight (M) | 8,2kg |
Price | 4190,00 € |
Frame | Pasculli Cremona SCR |
Fork | Pasculli AERO SL | ACR |
Handlebar | FSA Energy Super Compact Alu ACR |
Saddle | PRO Stealth Sport CrMO |
Shifting/Brake Lever | SRAM Force AXS |
Rear Derailleur | SRAM Force AXS |
Front Derailleur | SRAM Force AXS |
Brakes | SRAM Force AXS |
Cassette | SRAM Force AXS |
Chain | SRAM Force AXS |
Crankset | Rotor power2max Edition |
Chainrings | Rotor Force AXS |
Powermeter | power2max NGeco Rotor ALDHU |
BCD | 110 4-S for Shimano 4-Loch |
Wheels | Fulcrum Racing 400 DB |
Tyres | Continental Ultra sport III 28-622 |
Total Weight(M) | 7,9kg |
Price | 4490,00 € |
Frame | Pasculli Cremona SCR |
Fork | Pasculli AERO SL | ACR |
Handlebar | FSA Energy Super Compact Alu ACR |
Saddle | PRO Stealth Sport CrMO |
Shifting/Brake Lever | Shimano Ultegra DI2 |
Rear Derailleur | Shimano Ultegra DI2 |
Front Derailleur | Shimano Ultegra DI2 |
Brakes | Shimano Ultegra DI2 |
Cassette | Shimano Ultegra DI2 |
Chain | Shimano Ultegra DI2 |
Crankset | Rotor power2max Edition |
Chainrings | Shimano Ultegra DI2 |
Powermeter | power2max NGeco Rotor ALDHU |
BCD | 110 4-S for Shimano 4-Loch |
Wheels | Fulcrum Racing 400 DB |
Tyres | Continental Ultra sport III 28-622 |
Total Weight (M) | 7,9kg |
Price | 5490,00 € |
The Race Kit Upgrade
You want to optimise the weight of your Cremona power2max Ltd. and make it faster? We offer you the RACE KIT upgrade.
Our RACE KIT upgrade makes the bike even faster and lighter. A fully integrated carbon aero cockpit on World Tour level, our NGeco Powermeter in the “light” version and the Fulcrum AIR BEAT 400 DB carbon wheelset are just as much part of the equipment as the Continental Grand Prix 5000S TR tyre set and the PRO Stealth carbon saddle.
This upgrade brings a further optimisation of the aerodynamics and a weight saving of around 600g compared to the basic equipment.
The Race Kit Upgrade
click here for more information
Cockpit | Vision Metron 5D ACR |
---|---|
Powermeter | NGeco Rotor p2m Edition 110 4-SL |
Wheelset | Fulcrum AIR BEAT 400 DB Carbon |
Tyres | Continental Grand Prix 5000 |
Saddle | PRO Stealth Carbon |
Price Race Kit Upgrade
Package Price | 1000,00 € |
---|
Your customised Cremona power2max ltd.
Your Cremona power2max ltd. is built for you!
This means that with the help of the Pasculli team, you can customise the bike to suit you. The team will help you choose the right frame size, the correct handlebar width, the length of the stem and the length of the crank arms.
If you have special requests, this is also no problem for the Pasculli team.
Frame Sizes
click here for more information
Size | Center / Top | Top Tube | Chain Stay | Wheel Base | Head Tube | Bottom Drop | Head Tube° | Seat Tube° | Fork Length | Reach | Stack |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 460 | 515 | 408 | 973.8 | 110 | 69 | 71.5° | 75.0° | 368 | 379.1 | 509.7 |
S | 490 | 536 | 408 | 975.4 | 120 | 69 | 72.5° | 74.0° | 368 | 384.2 | 522.8 |
M | 510 | 548 | 408 | 981.2 | 140 | 69 | 73.0° | 73.5° | 368 | 387.6 | 541.6 |
L | 530 | 565 | 408 | 993.7 | 160 | 69 | 73.5° | 73.2° | 368 | 397.2 | 562.7 |
XL | 560 | 587 | 408 | 1010.4 | 180 | 69 | 73.5° | 73° | 368 | 406.2 | 587.7 |
Contact
Here you can send us a non-binding enquiry. The Pasculli team will then help you put together your perfect bike.
power2max und Pasculli
Since 2011 power2max and Pasculli are a team. We at power2max are enthusiastic riders of Pasculli bikes and Pasculli relies on powermeters from power2max. Together we have equipped teams, visited trade fairs, organised photo shoots and managed pop-up stores on Mallorca. Now we are turning over a new leaf and presenting the first Pasculli power2max Edition bike. We place the same demands on the bike that we do on our power meters: Quality, reliability and a balanced price-performance ratio. And of course, every bike of the Pasculli power2max Edition is equipped with one of our power meters.